

To sort the countries by column, click on the title of the column.
| Country Click to see top users | Users | Results received | Total CPU time | Average CPU time per work unit | Population | CPU time per capita | Results per capita | Results per user | Participants per capita |
|---|---|---|---|---|---|---|---|---|---|
| 1) United States | 2173136 | 891234795 | 1194714.667 years | 11 hr 44 min 34.5 sec | 273131194 | 38 hr 19 min 02.9 sec | 3.263028 | 410.114594 | 0.007956 |
| 2) Germany | 494542 | 213362803 | 208350.389 years | 8 hr 33 min 15.1 sec | 82561399 | 22 hr 06 min 23.6 sec | 2.584292 | 431.435150 | 0.005990 |
| 3) United Kingdom | 396764 | 142556561 | 153594.209 years | 9 hr 26 min 17.7 sec | 59355419 | 22 hr 40 min 05.8 sec | 2.401745 | 359.298126 | 0.006685 |
| 4) Canada | 270180 | 102090484 | 135025.026 years | 11 hr 35 min 09.5 sec | 30957019 | 38 hr 12 min 30.3 sec | 3.297814 | 377.860992 | 0.008728 |
| 5) Japan | 173071 | 74352090 | 83272.322 years | 9 hr 48 min 39.4 sec | 126314453 | 5 hr 46 min 29.9 sec | 0.588627 | 429.604553 | 0.001370 |
| 6) Netherlands | 129660 | 64103705 | 66678.696 years | 9 hr 06 min 42.7 sec | 15800144 | 36 hr 58 min 06.0 sec | 4.057159 | 494.398468 | 0.008206 |
| 7) France | 183519 | 61739602 | 60612.143 years | 8 hr 36 min 00.1 sec | 59100912 | 8 hr 59 min 02.3 sec | 1.044647 | 336.420746 | 0.003105 |
| 8) Poland | 84047 | 60640944 | 54031.061 years | 7 hr 48 min 18.5 sec | 38657804 | 12 hr 14 min 37.0 sec | 1.568660 | 721.512268 | 0.002174 |
| 9) Australia | 122033 | 44917498 | 52645.133 years | 10 hr 16 min 01.4 sec | 20027576 | 23 hr 01 min 36.5 sec | 2.242782 | 368.076630 | 0.006093 |
| 10) Sweden | 68411 | 31980328 | 38181.369 years | 10 hr 27 min 30.8 sec | 8870660 | 37 hr 42 min 18.2 sec | 3.605180 | 467.473480 | 0.007712 |
| 11) Italy | 104303 | 30816068 | 30760.370 years | 8 hr 44 min 39.0 sec | 57577963 | 4 hr 40 min 47.7 sec | 0.535206 | 295.447571 | 0.001812 |
| 12) Czech Republic | 35995 | 30041118 | 29294.062 years | 8 hr 32 min 31.7 sec | 10281012 | 24 hr 57 min 36.6 sec | 2.922000 | 834.591431 | 0.003501 |
| 13) Finland | 51636 | 24851077 | 27708.200 years | 9 hr 46 min 01.6 sec | 5158392 | 47 hr 03 min 14.9 sec | 4.817601 | 481.274231 | 0.010010 |
| 14) Denmark | 51295 | 21538668 | 23635.488 years | 9 hr 36 min 46.0 sec | 5319545 | 38 hr 55 min 18.8 sec | 4.048968 | 419.898010 | 0.009643 |
| 15) Spain | 114733 | 21374802 | 24246.774 years | 9 hr 56 min 13.2 sec | 39953459 | 5 hr 18 min 58.4 sec | 0.534993 | 186.300385 | 0.002872 |
| 16) Taiwan | 37231 | 20038078 | 18245.784 years | 7 hr 58 min 35.2 sec | 22009588 | 7 hr 15 min 43.1 sec | 0.910425 | 538.209473 | 0.001692 |
| 17) Austria | 43648 | 19078042 | 19850.182 years | 9 hr 06 min 52.3 sec | 8111238 | 21 hr 26 min 16.2 sec | 2.352051 | 437.088562 | 0.005381 |
| 18) Switzerland | 37982 | 19007882 | 20191.872 years | 9 hr 18 min 20.3 sec | 7242118 | 24 hr 25 min 26.0 sec | 2.624630 | 500.444489 | 0.005245 |
| 19) China | 63344 | 16741647 | 11547.581 years | 6 hr 02 min 32.0 sec | 1250463856 | 0 hr 04 min 51.2 sec | 0.013388 | 264.297272 | 0.000051 |
| 20) Turkey | 19148 | 13751874 | 8114.721 years | 5 hr 10 min 08.7 sec | 64819580 | 1 hr 05 min 47.9 sec | 0.212156 | 718.188538 | 0.000295 |
| 21) Belgium | 39579 | 13128373 | 14532.669 years | 9 hr 41 min 49.2 sec | 10222784 | 12 hr 27 min 11.4 sec | 1.284227 | 331.700470 | 0.003872 |
| 22) Portugal | 34956 | 12832932 | 14239.332 years | 9 hr 43 min 12.1 sec | 10030143 | 12 hr 26 min 10.2 sec | 1.279437 | 367.116730 | 0.003485 |
| 23) Norway | 26012 | 12229523 | 14012.554 years | 10 hr 02 min 13.8 sec | 4458312 | 27 hr 31 min 58.2 sec | 2.743084 | 470.149292 | 0.005834 |
| 24) Hungary | 30382 | 11065863 | 10810.117 years | 8 hr 33 min 27.1 sec | 10174304 | 9 hr 18 min 26.7 sec | 1.087628 | 364.224304 | 0.002986 |
| 25) Russian Federation | 28408 | 10293536 | 9042.090 years | 7 hr 41 min 41.9 sec | 146515771 | 0 hr 32 min 26.2 sec | 0.070255 | 362.346375 | 0.000194 |
| 26) Bulgaria | 8626 | 10207167 | 7467.776 years | 6 hr 24 min 32.3 sec | 7889000 | 8 hr 17 min 32.1 sec | 1.293848 | 1183.302490 | 0.001093 |
| 27) New Zealand | 24086 | 9751104 | 11355.708 years | 10 hr 12 min 05.4 sec | 3774096 | 26 hr 21 min 27.2 sec | 2.583693 | 404.845306 | 0.006382 |
| 28) Greece | 21198 | 9005622 | 7713.508 years | 7 hr 30 min 11.2 sec | 10578659 | 6 hr 23 min 14.7 sec | 0.851301 | 424.833557 | 0.002004 |
| 29) Estonia | 6474 | 7053600 | 5857.629 years | 7 hr 16 min 28.9 sec | 1439980 | 35 hr 38 min 03.8 sec | 4.898401 | 1089.527344 | 0.004496 |
| 30) Brazil | 68901 | 6655266 | 8925.859 years | 11 hr 44 min 55.2 sec | 171155221 | 0 hr 27 min 24.6 sec | 0.038884 | 96.591721 | 0.000403 |
| 31) Mexico | 44634 | 5385463 | 6381.362 years | 10 hr 22 min 47.7 sec | 98806793 | 0 hr 33 min 56.7 sec | 0.054505 | 120.658310 | 0.000452 |
| 32) South Africa | 14830 | 5372291 | 6226.347 years | 10 hr 09 min 09.4 sec | 43169542 | 1 hr 15 min 48.4 sec | 0.124446 | 362.258331 | 0.000344 |
| 33) Romania | 11650 | 5247503 | 5128.133 years | 8 hr 33 min 38.6 sec | 22459190 | 2 hr 00 min 00.6 sec | 0.233646 | 450.429443 | 0.000519 |
| 34) Ireland | 14178 | 4684993 | 5574.712 years | 10 hr 25 min 24.9 sec | 3753530 | 13 hr 00 min 37.0 sec | 1.248157 | 330.441040 | 0.003777 |
| 35) Argentina | 32375 | 4328881 | 6114.172 years | 12 hr 22 min 21.8 sec | 36525173 | 1 hr 27 min 59.0 sec | 0.118518 | 133.710617 | 0.000886 |
| 36) Republic of Korea | 27130 | 3879340 | 4373.758 years | 9 hr 52 min 35.2 sec | 46884800 | 0 hr 49 min 01.9 sec | 0.082742 | 142.990784 | 0.000579 |
| 37) Slovakia | 7467 | 3757069 | 3598.686 years | 8 hr 23 min 26.5 sec | 5400749 | 5 hr 50 min 13.4 sec | 0.695657 | 503.156433 | 0.001383 |
| 38) Slovenia | 7237 | 3736255 | 4008.818 years | 9 hr 23 min 56.5 sec | 1924499 | 18 hr 14 min 50.9 sec | 1.941417 | 516.271240 | 0.003760 |
| 39) Croatia | 11015 | 3441469 | 3350.810 years | 8 hr 31 min 45.2 sec | 4254361 | 6 hr 53 min 58.3 sec | 0.808927 | 312.434784 | 0.002589 |
| 40) Lithuania | 4595 | 3335116 | 2696.996 years | 7 hr 05 min 02.1 sec | 3631298 | 6 hr 30 min 22.0 sec | 0.918436 | 725.814148 | 0.001265 |
| 41) Israel | 13899 | 2855249 | 4060.021 years | 12 hr 27 min 22.6 sec | 5742719 | 6 hr 11 min 35.5 sec | 0.497195 | 205.428375 | 0.002420 |
| 42) Malaysia | 10395 | 2713955 | 3228.958 years | 10 hr 25 min 20.3 sec | 21354459 | 1 hr 19 min 28.4 sec | 0.127091 | 261.082733 | 0.000487 |
| 43) Singapore | 8000 | 2484338 | 2791.454 years | 9 hr 50 min 34.5 sec | 4008204 | 6 hr 06 min 02.7 sec | 0.619813 | 310.542236 | 0.001996 |
| 44) Andorra | 1459 | 2380509 | 1557.506 years | 5 hr 43 min 53.1 sec | 65997 | 206 hr 43 min 58.5 sec | 36.069958 | 1631.603149 | 0.022107 |
| 45) Venezuela | 9803 | 2336611 | 3230.559 years | 12 hr 06 min 41.1 sec | 23162188 | 1 hr 13 min 18.5 sec | 0.100880 | 238.356720 | 0.000423 |
| 46) Thailand | 6286 | 1850259 | 1550.638 years | 7 hr 20 min 29.2 sec | 60652737 | 0 hr 13 min 26.2 sec | 0.030506 | 294.346008 | 0.000104 |
| 47) Latvia | 2895 | 1792341 | 1711.404 years | 8 hr 21 min 51.9 sec | 2425511 | 6 hr 10 min 51.3 sec | 0.738954 | 619.116089 | 0.001194 |
| 48) Ukraine | 4188 | 1786647 | 1561.061 years | 7 hr 39 min 14.1 sec | 49565699 | 0 hr 16 min 33.2 sec | 0.036046 | 426.611023 | 0.000084 |
| 49) Chile | 17535 | 1743165 | 2179.648 years | 10 hr 57 min 12.5 sec | 14974187 | 1 hr 16 min 30.3 sec | 0.116411 | 99.410606 | 0.001171 |
| 50) India | 22992 | 1729043 | 1966.736 years | 9 hr 57 min 51.2 sec | 997892285 | 0 hr 01 min 02.1 sec | 0.001733 | 75.201942 | 0.000023 |
| 51) Luxembourg | 2665 | 1624719 | 1570.424 years | 8 hr 28 min 02.1 sec | 431904 | 31 hr 51 min 06.4 sec | 3.761760 | 609.650635 | 0.006170 |
| 52) Tuvalu | 61 | 1478676 | 855.543 years | 5 hr 04 min 06.3 sec | 10686 | 701 hr 20 min 38.0 sec | 138.375076 | 24240.589844 | 0.005708 |
| 53) Iceland | 2752 | 1364184 | 1422.006 years | 9 hr 07 min 52.6 sec | 274777 | 45 hr 20 min 02.8 sec | 4.964695 | 495.706390 | 0.010015 |
| 54) Philippines | 5403 | 1197566 | 1218.718 years | 8 hr 54 min 53.0 sec | 79483021 | 0 hr 08 min 03.5 sec | 0.015067 | 221.648346 | 0.000068 |
| 55) Puerto Rico | 6953 | 1148886 | 1436.656 years | 10 hr 57 min 15.0 sec | 3889507 | 3 hr 14 min 08.3 sec | 0.295381 | 165.236008 | 0.001788 |
| 56) Serbia and Montenegro | 4362 | 1110552 | 1014.915 years | 8 hr 00 min 20.2 sec | 10394026 | 0 hr 51 min 19.3 sec | 0.106845 | 254.596970 | 0.000420 |
| 57) Colombia | 11477 | 988246 | 1302.019 years | 11 hr 32 min 28.8 sec | 39016113 | 0 hr 17 min 32.3 sec | 0.025329 | 86.106651 | 0.000294 |
| 58) Egypt | 1955 | 815940 | 1031.259 years | 11 hr 04 min 18.0 sec | 67178624 | 0 hr 08 min 04.1 sec | 0.012146 | 417.360626 | 0.000029 |
| 59) Reunion | 863 | 736242 | 429.857 years | 5 hr 06 min 52.3 sec | 717723 | 5 hr 14 min 47.4 sec | 1.025802 | 853.119324 | 0.001202 |
| 60) Costa Rica | 3120 | 614421 | 724.185 years | 10 hr 19 min 29.7 sec | 3647319 | 1 hr 44 min 21.5 sec | 0.168458 | 196.929810 | 0.000855 |
| 61) United Arab Emirates | 1671 | 583075 | 622.828 years | 9 hr 21 min 26.0 sec | 2330923 | 2 hr 20 min 26.4 sec | 0.250148 | 348.937775 | 0.000717 |
| 62) Uruguay | 4020 | 544906 | 832.104 years | 13 hr 22 min 37.3 sec | 3308695 | 2 hr 12 min 10.9 sec | 0.164689 | 135.548752 | 0.001215 |
| 63) Indonesia | 2852 | 465123 | 539.084 years | 10 hr 09 min 10.6 sec | 221110775 | 0 hr 01 min 16.8 sec | 0.002104 | 163.086609 | 0.000013 |
| 64) Antarctica | 468 | 464980 | 495.471 years | 9 hr 20 min 03.9 sec | 3786 | 1146 hr 24 min 50.1 sec | 122.815636 | 993.546997 | 0.123613 |
| 65) Gambia | 123 | 436607 | 254.187 years | 5 hr 05 min 59.8 sec | 1323631 | 1 hr 40 min 56.0 sec | 0.329856 | 3549.650391 | 0.000093 |
| 66) Greenland | 351 | 409543 | 262.641 years | 5 hr 37 min 04.1 sec | 56245 | 40 hr 54 min 20.1 sec | 7.281412 | 1166.789185 | 0.006241 |
| 67) Liechtenstein | 307 | 377444 | 215.067 years | 4 hr 59 min 29.1 sec | 31874 | 59 hr 06 min 25.9 sec | 11.841752 | 1229.459229 | 0.009632 |
| 68) Belarus | 1509 | 367351 | 363.477 years | 8 hr 40 min 03.4 sec | 10382370 | 0 hr 18 min 24.0 sec | 0.035382 | 243.440033 | 0.000145 |
| 69) Kuwait | 769 | 366525 | 499.077 years | 11 hr 55 min 40.8 sec | 1905246 | 2 hr 17 min 40.8 sec | 0.192377 | 476.625488 | 0.000404 |
| 70) Peru | 3576 | 365721 | 479.096 years | 11 hr 28 min 32.2 sec | 26534898 | 0 hr 09 min 29.3 sec | 0.013783 | 102.270973 | 0.000135 |
| 71) Cyprus | 1194 | 354673 | 344.352 years | 8 hr 30 min 18.2 sec | 753692 | 4 hr 00 min 08.3 sec | 0.470581 | 297.046051 | 0.001584 |
| 72) Isle of Man | 415 | 334502 | 328.377 years | 8 hr 35 min 58.5 sec | 72740 | 39 hr 32 min 45.9 sec | 4.598598 | 806.028931 | 0.005705 |
| 73) Afghanistan | 2490 | 324714 | 309.788 years | 8 hr 21 min 26.4 sec | 24960734 | 0 hr 06 min 31.3 sec | 0.013009 | 130.407227 | 0.000100 |
| 74) Uganda | 100 | 322795 | 144.278 years | 3 hr 54 min 55.4 sec | 22684419 | 0 hr 03 min 20.5 sec | 0.014230 | 3227.949951 | 0.000004 |
| 75) Kazakstan | 748 | 315935 | 268.590 years | 7 hr 26 min 50.1 sec | 16748745 | 0 hr 08 min 25.7 sec | 0.018863 | 422.372986 | 0.000045 |
| 76) Bosnia and Herzegovina | 1178 | 296815 | 283.636 years | 8 hr 22 min 15.7 sec | 3689908 | 0 hr 40 min 24.1 sec | 0.080440 | 251.965195 | 0.000319 |
| 77) Malta | 881 | 286523 | 324.799 years | 9 hr 55 min 48.7 sec | 388756 | 7 hr 19 min 07.7 sec | 0.737025 | 325.224731 | 0.002266 |
| 78) Viet Nam | 685 | 275441 | 256.852 years | 8 hr 10 min 07.6 sec | 77600713 | 0 hr 01 min 44.3 sec | 0.003549 | 402.103638 | 0.000009 |
| 79) Zimbabwe | 540 | 274458 | 309.488 years | 9 hr 52 min 41.0 sec | 11304561 | 0 hr 14 min 23.3 sec | 0.024279 | 508.255554 | 0.000048 |
| 80) Pitcairn Islands | 75 | 271905 | 132.891 years | 4 hr 16 min 52.9 sec | 49 | 23757 hr 41 min 49.9 sec | 5549.081543 | 3625.399902 | 1.530612 |
| 81) New Caledonia | 375 | 268170 | 207.615 years | 6 hr 46 min 54.9 sec | 198714 | 9 hr 09 min 08.6 sec | 1.349527 | 715.119995 | 0.001887 |
| 82) Guam | 387 | 262563 | 376.705 years | 12 hr 34 min 05.4 sec | 151968 | 21 hr 42 min 52.8 sec | 1.727752 | 678.457336 | 0.002547 |
| 83) Pakistan | 3665 | 261614 | 182.556 years | 6 hr 06 min 46.0 sec | 138496052 | 0 hr 00 min 41.5 sec | 0.001889 | 71.381721 | 0.000026 |
| 84) United States Virgin Islands | 826 | 256303 | 352.374 years | 12 hr 02 min 36.7 sec | 119827 | 25 hr 45 min 37.6 sec | 2.138942 | 310.294189 | 0.006893 |
| 85) Paraguay | 977 | 251375 | 243.403 years | 8 hr 28 min 55.8 sec | 5439657 | 0 hr 23 min 31.1 sec | 0.046212 | 257.292725 | 0.000180 |
| 86) Panama | 1342 | 248901 | 331.401 years | 11 hr 39 min 48.8 sec | 2770081 | 1 hr 02 min 52.8 sec | 0.089853 | 185.470200 | 0.000484 |
| 87) Ecuador | 2109 | 236715 | 291.177 years | 10 hr 46 min 31.6 sec | 12655787 | 0 hr 12 min 05.5 sec | 0.018704 | 112.240395 | 0.000167 |
| 88) Armenia | 371 | 236269 | 144.829 years | 5 hr 22 min 11.1 sec | 3354286 | 0 hr 22 min 41.6 sec | 0.070438 | 636.843689 | 0.000111 |
| 89) Mongolia | 101 | 207952 | 91.161 years | 3 hr 50 min 24.5 sec | 2578632 | 0 hr 18 min 34.8 sec | 0.080644 | 2058.930664 | 0.000039 |
| 90) Former Yugoslav Republic of Macedonia | 1305 | 206912 | 205.162 years | 8 hr 41 min 09.3 sec | 2032459 | 0 hr 53 min 03.3 sec | 0.101804 | 158.553253 | 0.000642 |
| 91) Iran | 2268 | 205666 | 218.023 years | 9 hr 17 min 10.8 sec | 65045410 | 0 hr 01 min 45.7 sec | 0.003162 | 90.681656 | 0.000035 |
| 92) Guatemala | 1320 | 204271 | 229.697 years | 9 hr 51 min 01.3 sec | 12310953 | 0 hr 09 min 48.3 sec | 0.016593 | 154.750763 | 0.000107 |
| 93) Cuba | 339 | 188609 | 172.632 years | 8 hr 01 min 04.6 sec | 11097849 | 0 hr 08 min 10.5 sec | 0.016995 | 556.368713 | 0.000031 |
| 94) Lebanon | 839 | 182148 | 179.379 years | 8 hr 37 min 36.5 sec | 3528559 | 0 hr 26 min 43.1 sec | 0.051621 | 217.101318 | 0.000238 |
| 95) Saudi Arabia | 766 | 176634 | 206.220 years | 10 hr 13 min 38.2 sec | 21311439 | 0 hr 05 min 05.1 sec | 0.008288 | 230.592682 | 0.000036 |
| 96) Namibia | 325 | 174091 | 225.888 years | 11 hr 21 min 58.9 sec | 1742226 | 1 hr 08 min 08.8 sec | 0.099924 | 535.664612 | 0.000187 |
| 97) Dominican Republic | 2069 | 170091 | 213.490 years | 10 hr 59 min 42.4 sec | 8304639 | 0 hr 13 min 30.7 sec | 0.020481 | 82.209282 | 0.000249 |
| 98) Gibraltar | 311 | 170013 | 170.559 years | 8 hr 47 min 17.2 sec | 27501 | 54 hr 19 min 43.5 sec | 6.182066 | 546.665588 | 0.011309 |
| 99) Netherlands Antilles | 374 | 167065 | 137.594 years | 7 hr 12 min 52.8 sec | 207987 | 5 hr 47 min 42.6 sec | 0.803247 | 446.697876 | 0.001798 |
| 100) Channel Islands | 327 | 166826 | 178.858 years | 9 hr 23 min 30.4 sec | 20000 | 78 hr 20 min 23.2 sec | 8.341300 | 510.171265 | 0.016350 |
| 101) Trinidad and Tobago | 545 | 165948 | 174.234 years | 9 hr 11 min 50.7 sec | 1181202 | 1 hr 17 min 31.7 sec | 0.140491 | 304.491730 | 0.000461 |
| 102) Macau | 564 | 164603 | 131.705 years | 7 hr 00 min 33.1 sec | 437417 | 2 hr 38 min 15.4 sec | 0.376307 | 291.849304 | 0.001289 |
| 103) Cook Islands | 1186 | 161684 | 135.821 years | 7 hr 21 min 31.4 sec | 20200 | 58 hr 54 min 02.1 sec | 8.004158 | 136.327148 | 0.058713 |
| 104) Botswana | 182 | 144913 | 89.204 years | 5 hr 23 min 32.6 sec | 1562534 | 0 hr 30 min 00.3 sec | 0.092742 | 796.225281 | 0.000116 |
| 105) Bahrain | 378 | 143510 | 152.946 years | 9 hr 20 min 09.4 sec | 622634 | 2 hr 09 min 06.5 sec | 0.230489 | 379.656097 | 0.000607 |
| 106) Cambodia | 350 | 142831 | 94.953 years | 5 hr 49 min 24.9 sec | 11936938 | 0 hr 04 min 10.8 sec | 0.011965 | 408.088562 | 0.000029 |
| 107) El Salvador | 938 | 139254 | 158.624 years | 9 hr 58 min 42.4 sec | 6008356 | 0 hr 13 min 52.5 sec | 0.023177 | 148.458420 | 0.000156 |
| 108) Guyana | 177 | 138723 | 131.141 years | 8 hr 16 min 52.3 sec | 698546 | 1 hr 38 min 40.3 sec | 0.198588 | 783.745789 | 0.000253 |
| 109) Bermuda | 343 | 136741 | 210.957 years | 13 hr 30 min 52.1 sec | 62516 | 29 hr 33 min 36.5 sec | 2.187296 | 398.661804 | 0.005487 |
| 110) Monaco | 287 | 131843 | 162.936 years | 10 hr 49 min 33.3 sec | 31540 | 45 hr 15 min 15.6 sec | 4.180184 | 459.383270 | 0.009100 |
| 111) Iraq | 173 | 123807 | 105.904 years | 7 hr 29 min 35.8 sec | 22031349 | 0 hr 02 min 31.5 sec | 0.005620 | 715.647400 | 0.000008 |
| 112) Guadeloupe | 387 | 123788 | 127.960 years | 9 hr 03 min 18.7 sec | 421729 | 2 hr 39 min 28.5 sec | 0.293525 | 319.865631 | 0.000918 |
| 113) French Guiana | 352 | 120764 | 162.618 years | 11 hr 47 min 45.6 sec | 167459 | 8 hr 30 min 24.3 sec | 0.721156 | 343.079559 | 0.002102 |
| 114) Vanuatu | 68 | 118254 | 99.254 years | 7 hr 21 min 09.0 sec | 186282 | 4 hr 40 min 02.8 sec | 0.634812 | 1739.029419 | 0.000365 |
| 115) Aruba | 340 | 118169 | 140.160 years | 10 hr 23 min 24.8 sec | 69083 | 17 hr 46 min 22.4 sec | 1.710537 | 347.555878 | 0.004922 |
| 116) Honduras | 824 | 114035 | 138.255 years | 10 hr 37 min 13.8 sec | 6091999 | 0 hr 11 min 55.6 sec | 0.018719 | 138.391983 | 0.000135 |
| 117) Niger | 42 | 108339 | 65.289 years | 5 hr 16 min 44.7 sec | 9802401 | 0 hr 03 min 30.0 sec | 0.011052 | 2579.500000 | 0.000004 |
| 118) Albania | 1710 | 105380 | 99.825 years | 8 hr 17 min 53.5 sec | 3442656 | 0 hr 15 min 14.4 sec | 0.030610 | 61.625732 | 0.000497 |
| 119) Republic of Moldova | 326 | 105225 | 95.139 years | 7 hr 55 min 13.2 sec | 4460838 | 0 hr 11 min 12.5 sec | 0.023589 | 322.776062 | 0.000073 |
| 120) Bolivia | 1113 | 101582 | 130.834 years | 11 hr 16 min 57.3 sec | 8001930 | 0 hr 08 min 35.6 sec | 0.012695 | 91.268646 | 0.000139 |
| 121) Sri Lanka | 641 | 98319 | 108.922 years | 9 hr 42 min 16.9 sec | 19064642 | 0 hr 03 min 00.1 sec | 0.005157 | 153.383774 | 0.000034 |
| 122) French Polynesia | 285 | 94307 | 112.157 years | 10 hr 25 min 05.0 sec | 244679 | 4 hr 00 min 55.6 sec | 0.385432 | 330.901764 | 0.001165 |
| 123) Uzbekistan | 189 | 92645 | 55.554 years | 5 hr 15 min 10.2 sec | 24363320 | 0 hr 01 min 11.9 sec | 0.003803 | 490.185181 | 0.000008 |
| 124) Jamaica | 596 | 91753 | 102.791 years | 9 hr 48 min 49.8 sec | 2639493 | 0 hr 20 min 28.1 sec | 0.034762 | 153.947983 | 0.000226 |
| 125) Bangladesh | 446 | 89756 | 84.880 years | 8 hr 17 min 02.9 sec | 127146060 | 0 hr 00 min 21.0 sec | 0.000706 | 201.246643 | 0.000004 |
| 126) Falkland Islands | 107 | 86047 | 58.712 years | 5 hr 58 min 37.7 sec | 2758 | 186 hr 28 min 53.9 sec | 31.199057 | 804.177551 | 0.038796 |
| 127) Marshall Islands | 74 | 84098 | 79.091 years | 8 hr 14 min 18.5 sec | 65539 | 10 hr 34 min 17.0 sec | 1.283175 | 1136.459473 | 0.001129 |
| 128) Jordan | 746 | 82172 | 117.300 years | 12 hr 30 min 17.3 sec | 4842831 | 0 hr 12 min 43.8 sec | 0.016968 | 110.150131 | 0.000154 |
| 129) Cayman Islands | 231 | 81252 | 86.412 years | 9 hr 18 min 58.8 sec | 33982 | 22 hr 16 min 32.3 sec | 2.391031 | 351.740265 | 0.006798 |
| 130) Martinique | 346 | 75683 | 86.102 years | 9 hr 57 min 57.6 sec | 410487 | 1 hr 50 min 14.8 sec | 0.184374 | 218.737000 | 0.000843 |
| 131) Nauru | 65 | 75377 | 58.694 years | 6 hr 49 min 16.1 sec | 11602 | 44 hr 18 min 58.6 sec | 6.496897 | 1159.646118 | 0.005602 |
| 132) Georgia | 469 | 68652 | 72.587 years | 9 hr 15 min 43.6 sec | 5055241 | 0 hr 07 min 32.8 sec | 0.013580 | 146.379532 | 0.000093 |
| 133) Dem. People's Rep. of Korea | 1434 | 67473 | 203.645 years | 26 hr 26 min 21.0 sec | 21386109 | 0 hr 05 min 00.2 sec | 0.003155 | 47.052299 | 0.000067 |
| 134) Nepal | 439 | 65995 | 66.213 years | 8 hr 47 min 20.3 sec | 24127391 | 0 hr 01 min 26.5 sec | 0.002735 | 150.330292 | 0.000018 |
| 135) Brunei Darussalam | 422 | 65698 | 79.528 years | 10 hr 36 min 14.7 sec | 328979 | 2 hr 07 min 03.6 sec | 0.199703 | 155.682465 | 0.001283 |
| 136) Barbados | 267 | 65086 | 74.179 years | 9 hr 59 min 01.9 sec | 272794 | 2 hr 22 min 55.3 sec | 0.238590 | 243.767792 | 0.000979 |
| 137) Dominica | 109 | 64118 | 50.408 years | 6 hr 53 min 12.9 sec | 72244 | 6 hr 06 min 44.2 sec | 0.887520 | 588.238525 | 0.001509 |
| 138) Bahamas | 321 | 62269 | 88.281 years | 12 hr 25 min 09.8 sec | 291913 | 2 hr 38 min 57.2 sec | 0.213314 | 193.984421 | 0.001100 |
| 139) Malawi | 150 | 60436 | 35.594 years | 5 hr 09 min 33.0 sec | 10216489 | 0 hr 01 min 49.8 sec | 0.005916 | 402.906677 | 0.000015 |
| 140) Nicaragua | 350 | 58163 | 74.567 years | 11 hr 13 min 50.4 sec | 4706032 | 0 hr 08 min 19.6 sec | 0.012359 | 166.179993 | 0.000074 |
| 141) Faeroe Islands | 296 | 54592 | 66.268 years | 10 hr 38 min 00.6 sec | 44913 | 12 hr 55 min 30.3 sec | 1.215505 | 184.432434 | 0.006591 |
| 142) Algeria | 1698 | 54284 | 66.274 years | 10 hr 41 min 41.7 sec | 30646447 | 0 hr 01 min 08.1 sec | 0.001771 | 31.969376 | 0.000055 |
| 143) Saint Vincent and Grenadines | 57 | 53027 | 44.571 years | 7 hr 21 min 46.8 sec | 114900 | 3 hr 23 min 53.0 sec | 0.461506 | 930.298218 | 0.000496 |
| 144) British Virgin Islands | 512 | 52904 | 71.673 years | 11 hr 52 min 04.0 sec | 19156 | 32 hr 46 min 32.9 sec | 2.761746 | 103.328125 | 0.026728 |
| 145) American Samoa | 920 | 52761 | 60.140 years | 9 hr 59 min 06.2 sec | 63781 | 8 hr 15 min 35.5 sec | 0.827221 | 57.348911 | 0.014424 |
| 146) Oman | 366 | 52327 | 84.545 years | 14 hr 09 min 13.1 sec | 2447279 | 0 hr 18 min 09.4 sec | 0.021382 | 142.969940 | 0.000150 |
| 147) Mozambique | 116 | 51368 | 58.811 years | 10 hr 01 min 45.6 sec | 18810689 | 0 hr 01 min 38.5 sec | 0.002731 | 442.827576 | 0.000006 |
| 148) Wallis and Futuna Islands | 104 | 50877 | 45.383 years | 7 hr 48 min 50.8 sec | 15129 | 26 hr 16 min 40.5 sec | 3.362879 | 489.201935 | 0.006874 |
| 149) Sao Tome and Principe | 56 | 50775 | 45.782 years | 7 hr 53 min 55.0 sec | 154929 | 2 hr 35 min 19.0 sec | 0.327731 | 906.696411 | 0.000361 |
| 150) Tunisia | 387 | 50435 | 37.593 years | 6 hr 31 min 46.3 sec | 9478606 | 0 hr 02 min 05.0 sec | 0.005321 | 130.322998 | 0.000041 |
| 151) Micronesia | 150 | 49729 | 55.285 years | 9 hr 44 min 19.4 sec | 131500 | 3 hr 40 min 58.3 sec | 0.378167 | 331.526672 | 0.001141 |
| 152) Ghana | 375 | 48008 | 51.390 years | 9 hr 22 min 37.8 sec | 19162016 | 0 hr 01 min 24.5 sec | 0.002505 | 128.021332 | 0.000020 |
| 153) Qatar | 311 | 46012 | 63.370 years | 12 hr 03 min 52.8 sec | 719306 | 0 hr 46 min 18.2 sec | 0.063967 | 147.948547 | 0.000432 |
| 154) Morocco | 776 | 44129 | 66.418 years | 13 hr 11 min 04.3 sec | 29596788 | 0 hr 01 min 10.7 sec | 0.001491 | 56.867268 | 0.000026 |
